Nikol, Ahmedabad, Gujarat
Approx. Rs 60,00,000 / unitGet Latest Price
Product Details:Minimum Order Quantity | 1 unit |
Capacity | More than 1000 KLD |
Application Industry | Residential & Commercial Building |
Installation Type | Complete Civil Work |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:Minimum Order Quantity | 1 unit |
Plant Capacity | More than 5000 LPH |
Capacity | More than 1000 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 4 Blowers |
Treatment Technique | Membrane Bioreactor(MBR) |
Air Blower Power | 0.75 KW |
Installation Type | Complete Civil work with Installation |
Treatment Technology | Membrane Bioreactor(MBR) |
Voltage | 240V |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 50-60% |
Deliver Type | Outside India, PAN India |
Number of Membranes in RO | 4 |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Installation Required | Yes |
Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Material | SS |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 1000 m3/hour |
Country of Origin | Made in India |
Approx. Rs 1,00,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity(KLD) | 300 |
Material | Stainless Steel |
Treated Water Quality | Effulent treated |
Automation Grade | Automatic |
Voltage | 440V |
Max Temperature | 210'C |
Usage/Application | Chemical Industries, Pharma Effulent.. |
The Multi-Effect Evaporator System by Drashti Envirotech ensures efficient wastewater reduction, energy savings, and high performance, making it ideal for chemical, pharmaceutical, and industrial applications. ♻️💧
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity(KLD) | 100 |
Material | Mild Steel |
Voltage | 440V |
Max Temperature | 210'C |
Usage/Application | Chemical Industries, Pharma Effulent.... |
Automation Grade | Semi Automatic |
The Automatic Multi-Effect Vacuum Evaporator by Drashti Envirotech ensures efficient evaporation, low energy consumption, and high-purity recovery, making it ideal for industrial wastewater treatment, pharmaceuticals, and chemical processing. ♻️💧
Explore More Products
© Drashti Envirotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited