Nikol, Ahmedabad, Gujarat
GST No. 24KUEPS5707N2ZW
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 150 KLD |
| Treatment Technology | SBR |
| Application | Industrial |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Water Pump Power | 1.5 kW |
| Material | SS |
Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity(KLD) | 100 |
| Capacity | More than 1000 KLD |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 60,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Treatment Capacity | 200 KLD |
| Capacity | More than 1000 KLD |
| Plant Type | STP (Sewage) |
| Application | Food & Beverage |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Application Industry | Residential & Commercial Building |
| Installation Type | Complete Civil Work |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
Approx. Rs 1,00,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 300 |
| Material | Stainless Steel |
| Treated Water Quality | Effulent treated |
| Automation Grade | Automatic |
| Voltage | 440V |
| Max Temperature | 210'C |
| Usage/Application | Chemical Industries, Pharma Effulent.. |
The Multi-Effect Evaporator System by Drashti Envirotech ensures efficient wastewater reduction, energy savings, and high performance, making it ideal for chemical, pharmaceutical, and industrial applications. ♻️💧
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 100 |
| Material | Mild Steel |
| Voltage | 440V |
| Max Temperature | 210'C |
| Usage/Application | Chemical Industries, Pharma Effulent.... |
| Automation Grade | Semi Automatic |
The Automatic Multi-Effect Vacuum Evaporator by Drashti Envirotech ensures efficient evaporation, low energy consumption, and high-purity recovery, making it ideal for industrial wastewater treatment, pharmaceuticals, and chemical processing. ♻️💧
Explore More Products
© Drashti Envirotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited