Nikol, Ahmedabad, Gujarat
GST No. 24KUEPS5707N2ZW
Approx. Rs 3,10,000 / unitGet Latest Price
Product Details:| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Frequency Range | 40-50Hz |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
Approx. Rs 32,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Automation Grade | Semi automatic |
| Project Type | New plant |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20 BPM |
| Automation Grade | Semi automatic |
| Project Type | Expansion |
Additional Information:
Approx. Rs 3,50,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity | 20 BPM |
| Country of Origin | Made in India |
| Type | Packaged Drinking Water Machine |
| Color | Silver |
| Installation Type | Packaged Drinking Water Machine |
Approx. Rs 1,00,000 / PlantGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | DET |
| Voltage | 50w |
| Capacity Inlet Flow Rate | as per client requirement |
| Water Source | Borewell Water |
| Flow Rate | 100 m3/hour |
| Automation Grade | Semi-Automatic |
Approx. Rs 3,50,000 / unitGet Latest Price
Product Details:| Capacity | 501-1000 bottles/min |
| Warranty | 6 months |
| Automation Grade | Automatic |
| Power Consumption | 3-4 HP |
| Driven Type | Hydraulic |
| Production Capacity | 24 BPM |
Explore More Products
© Drashti Envirotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited