Nikol, Ahmedabad, Gujarat
GST No. 24KUEPS5707N2ZW
| Effluent Treatment & Wastewater Treatment Plant |
| Effluent Treatment & Wastewater Treatment Plant |
| Effluent Treatment & Wastewater Treatment Plant |
Approx. Rs 2,30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Up to 30 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / unitGet Latest Price
Product Details:| Industry / Application | Pharmaceutical |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Delivery Location | World Wide |
| Treatment Technique | Mixed Bed Bio Reactor |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Industry | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 30 KLD |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 200 KLD |
| Capacity(KLD) | 50 KLD |
| Technology | MBBR |
| Usage/Application | industria |
| Delivery Location | World Wide |
| Installation Type | Prefabricated |
| Material Of Construction | Stainless Steel |
| Capacity | 5 ton/hr -20 ton/hr |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
| Voltage | 380V/50Hz 3phase |
| Warranty | 12 Months |
Approx. Rs 5,00,000 / unitGet Latest Price
Product Details:| Industry / Application | Chemical |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Delivery Location | World Wide |
| Treatment Technique | Fluidized Aerated Reactor |
| Installation Type | Complete Civil Work |
| Material Of Construction | Stainless Steel |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
| Voltage | 220V/50Hz |
| Operating Temperature | 15 DegreeC-45 DegreeC |
| High Pressure Pump | 1.50KW |
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 30kld |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Industry / Application | Food & Beverage |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Application Industry | Food Industry |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Air Blower Power | 0.25 KW |
| Deliver Type | PAN India |
| Treatment Capacity | 500 KLD |
| Capacity (KLD) | 50 KLD |
Effluent Treatment System, 50 KLD for Food Industry
Our state-of-the-art Effluent Treatment System (ETS) is designed specifically for the food industry, providing an efficient and effective solution for treating wastewater. With a capacity of 50 KLD (kiloliters per day), this system ensures compliance with environmental regulations while promoting sustainable practices.
Key Features:1. High Efficiency:
2. Advanced Treatment Technology:
3. Robust Construction:
4. Automated Operation:
5. Compact Design:
6. Energy Efficient:
1. Regulatory Compliance:
2. Environmental Protection:
3. Cost Savings:
4. Improved Sustainability:
5. Customizable Solutions:
Invest in our Effluent Treatment System, 50 KLD, designed for the food industry, to ensure effective wastewater management and environmental compliance. With advanced technology, robust construction, and automated operation, our ETS provides a reliable and cost-effective solution for your wastewater treatment needs.
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 100 KLD |
| Capacity (KLD) | 100 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Industry / Application | Hospital |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Application Industry | Food Industry |
| Deliver Type | Outside India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
Approx. Rs 50,00,000 / unitGet Latest Price
Product Details:| Treatment Capacity | 100 KLD |
| Industry / Application | Pharmaceutical |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Treatment Stages | Primary Treatment, Secondary Treatment |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 100 KLD |
| Capacity (KLD) | 100 KLD |
| Industry / Application | Pharmaceutical |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Automation Grade | Semi-Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Deliver Type | Outside India, PAN India |
Approx. Rs 2,10,00,000 / PieceGet Latest Price
Product Details:| Capacity | Upto 100LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity(KLD) | 50 |
Drashti Envirotech is pre-eminent manufacturer and supplier of Multiple Effect Evaporators. Drashti Envirotech is continuously engaged in providing a comprehensive range of Multi-Effect Evaporators (MEE).
Approx. Rs 60,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity | >1000 KLD |
| Capacity(KLD) | 1000 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Design | Customized |
| Mounting Type | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity | >1000 KLD |
| Capacity(KLD) | 1000 |
| Material | Ms Sheet |
| Automation Grade | Semi Automatic |
| Design | Customized |
| Mounting Type | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 1000 KLD |
Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Treatment Capacity | 100 KLD |
| Capacity | More than 1000 KLD |
| Plant Capacity | More than 5000 LPH |
| Industry / Application | Electroplating |
| Water Source Type | Industrial Effluent |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Air Blower Power | 0.75 KW |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Water Source | Industrial Effluent |
| Frequency Range | 50-60Hz |
| AMC Provided | Yes |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India, Outside India |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| Installation Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 100 KLD |
| Industry / Application | Hospital |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| BRAND | DRISHTI ENVIROTECH |
Drashti Envirotech - Effluent Treatment Plant (ETP)
Drashti Envirotech is a leading provider of advanced environmental solutions, specializing in designing and manufacturing state-of-the-art Effluent Treatment Plants (ETPs) that help industries manage and treat their wastewater efficiently. Our ETP systems are engineered with cutting-edge technology to treat effluents from various industrial processes, ensuring compliance with environmental standards while reducing the impact of pollutants on the environment.
Additional Information:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 200 KLD |
| Technology | MBBR |
| Material Of Construction | Mild Steel |
| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| LOCATION | AHMEDABAD |
| BRAND | DRISHTI ENVIROTECH |
Drashti Envirotech - Effluent Treatment Plant (ETP)
Drashti Envirotech is a leading provider of advanced environmental solutions, specializing in designing and manufacturing state-of-the-art Effluent Treatment Plants (ETPs) that help industries manage and treat their wastewater efficiently. Our ETP systems are engineered with cutting-edge technology to treat effluents from various industrial processes, ensuring compliance with environmental standards while reducing the impact of pollutants on the environment.
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 100 KLD |
| Industry / Application | Pharmaceutical |
| Usage/Application | industrial |
| Delivery Location | World Wide |
| Treatment Technique | Mixed Bed Bio Reactor |
| Water Source | Industrial Effluent |
| Operating pressure | 0.01 ~ -0.03MPa. |
| Operating Temperature | 5 Degree to 45 Degree |
| Usage | Industrial, Home, Agriculture, Hospital |
Approx. Rs 6,00,000 / unitGet Latest Price
Product Details:| Capacity(LPH) | 1000 |
| Capacity | >1000 KLD |
| Capacity(KLD) | 1000 |
| Material | Ms Sheet |
| Automation Grade | Semi Automatic |
| Mounting Type | Yes |
| Country of Origin | Made in India |
Approx. Rs 60,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Treatment Capacity | 250 KLD |
| Capacity | More than 1000 KLD |
| Plant Type | STP (Sewage) |
| Application | Pharmaceutical |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Complete Civil Work |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
Approx. Rs 6,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity(KLD) | 500 |
| Plant Capacity | More than 5000 LPH |
| Capacity | More than 1000 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Air Blower Power | 0.75 KW |
| Installation Type | Complete Civil work with Installation |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Voltage | 240V |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | Outside India, PAN India |
| Number of Filtration Passes | 3 |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Plant Capacity | More than 5000 LPH |
| Capacity | More than 1000 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Air Blower Power | 0.75 KW |
| Installation Type | Complete Civil work with Installation |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Water Source | Industrial Effluent |
| Voltage | 240V |
| AMC Provided | Yes |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 60-70% |
| Deliver Type | PAN India, Outside India |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Installation Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 2,33,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 200 |
| Material | Stainless Steel |
| Treated Water Quality | Effulent |
| Automation Grade | Automatic |
| Voltage | 440V |
| Max Temperature | 210'C |
| Usage/Application | Chemical Industries, Pharma Effulent.... |
| Country of Origin | Made in India |
The Multi-Effect Evaporator from Drashti Envirotech is an energy-efficient system that reduces wastewater volume through multiple evaporation stages, ensuring optimal resource recovery, cost savings, and sustainable wastewater management. ♻️💧
4oApprox. Rs 26,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 100 |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Max Temperature | 210'C |
| Power Source | 3 PHASE |
| Usage/Application | Chemical Industries, Pharma Effulent... |
The Standard MEE (Multi-Effect Evaporator) Plant by Drashti Envirotech ensures efficient wastewater evaporation, energy savings, and high durability, making it ideal for pharmaceutical, chemical, and industrial applications. ♻️💧
Approx. Rs 30,00,000 / PlantGet Latest Price
Product Details:| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | 100 KLD |
| Capacity (KLD/MLD) | 1 MLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Air Blower Count | 2 |
| Air Blower Power | 0.4 kW |
| Water Pump Power | 1 kW |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
| Voltage | 380V |
| Power | 500kw |
| Weight | Upto 30t |
Drashti Envirotech Is One of the Leading Manufacturer and Supplier of Rice Mill Effluent Treatment Plant Accross Pan India and Globe .
We offer Rice Mill Effluent Treatment Plant to our clients.We are the Manufacturer and wholesaler of Effluent Treatment Plant, Ultra Filtration Plant, Sewage Treatment Plant, Waste Water Sewage Treatment Plant. Our products are widely admired due to their longer service life, top performance, and low prices.
Approx. Rs 70,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Plant Capacity | More than 5000 LPH |
| Industry / Application | Pharmaceutical |
| Water Source Type | Industrial Wastewater |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Installation Type | Prefabricated |
| Water Source | Industrial Effluent |
| Voltage | 220V |
| AMC Provided | Yes |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India, Outside India |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Installation Required | Yes |
| Country of Origin | Made in India |
| Treatment Capacity | 100 KLD |
| Capacity | 1000 KLD |
Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product Details:| Capacity | Up to 30 KLD |
| Inlet Flow Rate | 300 m3/hour |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
Explore More Products
© Drashti Envirotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited