Nikol, Ahmedabad, Gujarat
GST No. 24KUEPS5707N2ZW
Approx. Rs 34,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Automation Grade | Semi automatic |
| Project Type | Upgradation |
Additional Information:
Approx. Rs 60,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity | More than 1000 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Automation Grade | Semi-Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Complete Civil Work |
| Material Of Construction | Stainless Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 1000 KLD |
Approx. Rs 3,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
Additional Information:
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| RO Capacity | upto 100000 |
| Material | Stainless steel, FRP, SS powder coating |
| Automation Grade | Automatic |
| Purification Type | RO Plant |
| Model Name/Number | DET |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Capacity | 1000Ltr to as per client requirement |
| Installation Type | Prefabricated |
| Chiller Cooling Capacity | 2 ton |
| Max Water Recovery Rate | 60-65 % |
| Features | RO |
| Country of Origin | Made in India |
| Weight | Upto 800kg |
Additional Information:
Approx. Rs 35,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
Additional Information:
Explore More Products
© Drashti Envirotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited