Nikol, Ahmedabad, Gujarat
GST No. 24KUEPS5707N2ZW
Drashti Envirotech Is One of the Leading Manufacturer and Supplier of Waste Water Sewage Treatment Plant Accross Pan India and Globe .
Sewage Treatment Plant
Sewage Treatment Plant
Sewage Treatment Plant
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujarat
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 200 KLD |
| Application | Hotel / Resort |
| Usage/Application | industrial |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Delivery Location | World Wide |
| Treatment Technique | Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
| Water Source | Industrial Effluent |
| Plant Type | Sewage Treatment Plant, Wastewater Treatment Plant, Drinking Water Treatment Plant |
| Capacity | 10 KLD TO 100 KLD |
| Automatic Grade | Automatic, Semi-Automatic |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 250 KLD |
| Capacity (KLD) | 100 KLD |
| Plant Type | STP (Sewage) |
| Application | Automotive |
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Installation Type | Containerized Plug & Play |
| Country of Origin | Made in India |
| Air Blower Count | 2 Blowers |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 200 KLD |
| Capacity (KLD) | 100 KLD |
| Plant Type | STP (Sewage) |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| As Per The Requirement | Residential & Commercial Building |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Industry / Application | Textile & Dyeing |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| As Per The Requirement | Pharmaceutical & Chemicals |
| Country of Origin | Made in India |
| Treatment Capacity | 500 KLD |
| Capacity (KLD) | 50 KLD |
Approx. Rs 4,00,000 / unitGet Latest Price
Product Details:| Application | Pharmaceutical |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material Of Construction | Mild Steel |
| As Per The Requirement | Sugar Industry |
| Country of Origin | Made in India |
| Plant Type | Wastewater Treatment Plant |
| Treatment Capacity | 100 KLD |
| Capacity (KLD) | 500 KLD |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 150 KLD |
| Capacity (KLD) | 10 KLD |
| Treatment Technology | MBBR |
| Installation Type | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 1 MLD |
| Capacity (KLD) | 50 KLD |
| Industry / Application | Pharmaceutical |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Installation Type | Prefabricated |
| As Per The Requirement | Residential & Commercial Building |
| Country of Origin | Made in India |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | MBBR |
| Capacity | 100 m3/day |
| Air Blower Power | 0.5 kW |
| Water Source | Wastewater |
| Industry | Sugar, dairy, pharmaceutical industry |
| Installation Type | Prefabricated |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Delivery Location | World Wide |
| Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
| Water Pump Power | 1.5 kW |
| Control Module | Control Module Available |
Drashti Envirotech Is One of the Leading Manufacturer and Supplier of Waste Water Sewage Treatment Plant Accross Pan India and Globe .
Sewage Treatment Plant
Sewage Treatment Plant
Sewage Treatment Plant
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujarat
Approx. Rs 35,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Treatment Capacity | 100 KLD |
| Capacity | >1000 KLD |
| Plant Type | STP (Sewage) |
| Application | Hospital |
| Automation Grade | Semi Automatic |
| Capacity(KLD) | 1000 |
| Material | Ms Sheet |
| Mounting Type | Yes |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Evaporation Capacity | 500 kg/hr |
| Capacity | >1000 KLD |
| Operating Pressure | 1 mbar |
| Heating Type | Steam Heated |
| Capacity(KLD) | 1000 |
| Material | Ms Sheet |
| Automation Grade | Semi Automatic |
| Mounting Type | Yes |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Treatment Technology | MBBR Technology |
| Capacity | 1000 m3/day |
| Air Blower Power | 0.5 kW |
| Industry | Dairy Industry |
| Automatic Grade | Automatic |
| Installation Type | Prefabricated |
| Treatment Capacity | 0.5-40m3/H |
| Power of water pump (kw) | 0.55 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100 KLD |
| Usage/Application | industrial |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Membrane Bioreactor |
| Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
| Air Blower Power (kW) | 0.4 kW |
| Control Module | Control Module Available |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Treatment Technology | MBR |
| Capacity | 1000 m3/day |
| Air Blower Power | 0.5 kW |
| Industry | Pharmaceutical Industry |
| Installation Type | Prefabricated |
| Feed Flow Rate (cubic-meter/day) | 50 m3/day, 0 - 50 m3/day |
| Air Blower Power (kW) | 0.4 kW |
| Water Pump Power | 0.5 kW |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Treatment Capacity | 100 KLD |
| Plant Type | ETP (Effluent) |
| Application | Automotive |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Industrial Effluent |
| Automation Grade | Automatic |
| Water Pump Power | 1.5 KW |
| Treatment Stages | Primary Treatment |
| Control Module | Available |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Inlet Flow Rate (cubic meter/hour) | 1000 |
| Automatic Grade | Automatic |
| Power | 6.2 kW |
| Voltage | 380 V |
| Usage/Application | Residential Colonies And Apartments |
Approx. Rs 60,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity | >1000 KLD |
| Capacity(KLD) | 1000 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Design | Customized |
| Mounting Type | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 60,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity | >1000 KLD |
| Capacity(KLD) | 1000 |
| Material | Ms Sheet |
| Automation Grade | Semi Automatic |
| Design | Customized |
| Mounting Type | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity(KLD) | 200 |
| Plant Capacity | More than 5000 LPH |
| Capacity | More than 1000 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Air Blower Power | 0.75 KW |
| Installation Type | Complete Civil work with Installation |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Voltage | 240V |
| Water Source | Industrial Effluent |
| Frequency Range | 50-60Hz |
| AMC Provided | Yes |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | Outside India, PAN India |
| Number of Filtration Passes | 3 |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Water Source Type | Industrial Wastewater |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Feed Flow Rate | 500 m3/day |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Installation Type | Prefabricated |
| Industry | Sugar, dairy, pharmaceutical industry |
| Water Source | Sewage water |
| Air Blower Power | 0.5 kW |
| Capacity | 0.5-50tons/Hour |
| Automatic Grade | Automatic |
| Water Pump Power | 0.5 kW |
We offer Hotels Sewage Treatment Plant to our clients.We are the Manufacturer and wholesaler of Effluent Treatment Plant, Ultra Filtration Plant, Sewage Treatment Plant, Waste Water Sewage Treatment Plant. Our products are widely admired due to their longer service life, top performance, and low prices.
Explore More Products
© Drashti Envirotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited