Nikol, Ahmedabad, Gujarat
GST No. 24KUEPS5707N2ZW
Approx. Rs 3,45,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 500 LPH |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| Capacity (KLD) | 500 KLD |
| Application Industry | Food Industry |
| Air Blower Power | 0.5 kW |
| Air Blower Count | 2 Blowers |
Approx. Rs 2,10,00,000 / PieceGet Latest Price
Product Details:| Capacity | Upto 50 KLD |
| Application Industry | Chemical |
| Evaporation Technology | Multiple Effect (MEE) |
| Automation Grade | Automatic |
| Capacity(KLD) | 50 |
| Material | Mild Steel |
Approx. Rs 6,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Treatment Capacity | 100 KLD |
| Capacity | More than 1000 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Material Of Construction | Mild Steel |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Complete Civil Work |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Industry / Application | Chemical |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| LOCATION | AHAMDABAD |
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 500 KLD |
An Effluent Water Treatment Plant (EWTP) is designed to treat wastewater or effluent from industries, sewage, or municipal sources to remove harmful contaminants. The treated water is then either safely discharged into the environment or reused for various purposes.
Additional Information:
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 100 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Max Temperature | 210'C |
| Power Source | 3 Phase |
| Usage/Application | Chemical Industries, Pharma Effulent... |
The 6000-Hour Automated MEE Plant by Drashti Envirotech ensures long-lasting operation, high-efficiency evaporation, and energy savings, making it ideal for industrial wastewater treatment, chemical processing, and distilled water production. ♻️💧
Explore More Products
© Drashti Envirotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited